AFRIN PRECIOUS METAL TRADING LTD.

Loading

Metal Price

Introduction To Precious Metals

Element Chemica Symbol Atomic Number Atomic Weight Atomic Radius(nm)
Silver Ag 47 107.87 0.1443
Gold Au 79 196.97 0.1442
Ruthenium Ru 44 101.07 0.1340
Rhodium Rh 45 102.91 0.1369
Palladium Pd 46 106.40 0.1347
Osmium Os 76 190.20 0.1337
Iridium Ir 77 192.20 0.1356
Platinum Pt 78 195.09 0.1386

Introduction To Precious Metals

Element Chemica Symbol Atomic Number Atomic Weight Atomic Radius(nm)
Silver Ag 47 107.87 0.1443
Gold Au 79 196.97 0.1442
Ruthenium Ru 44 101.07 0.1340
Rhodium Rh 45 102.91 0.1369
Palladium Pd 46 106.40 0.1347
Osmium Os 76 190.20 0.1337
Iridium Ir 77 192.20 0.1356
Platinum Pt 78 195.09 0.1386

Introduction To Precious Metals

Element Chemica Symbol Atomic Number Atomic Weight Atomic Radius(nm)
Silver Ag 47 107.87 0.1443
Gold Au 79 196.97 0.1442
Ruthenium Ru 44 101.07 0.1340
Rhodium Rh 45 102.91 0.1369
Palladium Pd 46 106.40 0.1347
Osmium Os 76 190.20 0.1337
Iridium Ir 77 192.20 0.1356
Platinum Pt 78 195.09 0.1386
Logo
WE ARE HERE

Tell us about your business we are ready to solve.